Diabetic foot ulcers
~463M diabetics worldwide; up to 15% develop foot ulcers. ~6.5M US adults have a chronic wound each year.
Data & evidence
Millions of patients need better treatments, and public research shows angiogenic therapies can meaningfully improve healing. All figures below are drawn from cited public sources.
Epidemiology
| Metric | Value | Source |
|---|---|---|
| Chronic wound patients (US, annual) | 6.5 million | Clinical literature |
| Diabetes prevalence (US) | 40.1 million (12% of population) | ADA report |
| Diabetics with foot ulcer (lifetime) | ~15% of diabetics | Okonkwo & DiPietro, 2017 |
| Global wound care market (2024) | $21.4 B | Research & Markets |
| Projected wound care market (2033) | $35.5 B | Research & Markets |
Evidence review
| Therapy | Result | Model |
|---|---|---|
| Becaplermin (PDGF) | 23% closure vs 0% placebo at 16 weeks | Clinical, diabetic foot ulcer |
| VEGF-A topical | Faster diabetic wound closure | db/db mouse model |
| PDGF topical | Accelerated wound closure | db/db mouse model |
References available on request. Figures reflect publicly reported data and are presented for educational context, not as claims about our investigational programs.
Development focus
~463M diabetics worldwide; up to 15% develop foot ulcers. ~6.5M US adults have a chronic wound each year.
Heart disease is the leading cause of death globally, with ~18M deaths per year.
Impaired limb perfusion affects an estimated 8.5M Americans.